Layer Name: MR.MineralOccurrence (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.57375795
YMin: 46.39518910
XMax: 17.02385568
YMax: 49.01376947
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| irisID | esriFieldTypeInteger |
| identifier | esriFieldTypeString |
| mappingFrame | esriFieldTypeString |
| mappingFrame_href | esriFieldTypeString |
| inspireId_localId | esriFieldTypeInteger |
| inspireId_namespace | esriFieldTypeString |
| name | esriFieldTypeString |
| beginLifespanVersion | esriFieldTypeDate |
| endLifespanVersion | esriFieldTypeDate |
| type | esriFieldTypeString |
| type_href | esriFieldTypeString |
| commodity | esriFieldTypeString |
| representativeCommodity | esriFieldTypeString |
| representativeCommodity_href | esriFieldTypeString |
| commodity_importance | esriFieldTypeString |
| commodity_importance_href | esriFieldTypeString |
| mainCommodityTypeLyr | esriFieldTypeString |
| sourceReference_name | esriFieldTypeString |
| sourceReference_shortName | esriFieldTypeString |
| sourceReference_link | esriFieldTypeString |
| dimension_area_min | esriFieldTypeDouble |
| dimension_area_max | esriFieldTypeDouble |
| dimension_area_uom | esriFieldTypeString |
| dimension_depth_min | esriFieldTypeDouble |
| dimension_depth_max | esriFieldTypeDouble |
| dimension_depth_uom | esriFieldTypeString |
| dimension_length_min | esriFieldTypeDouble |
| dimension_length_max | esriFieldTypeDouble |
| dimension_length_uom | esriFieldTypeString |
| dimension_width_min | esriFieldTypeDouble |
| dimension_width_max | esriFieldTypeDouble |
| dimension_width_uom | esriFieldTypeString |
| form | esriFieldTypeString |
| form_codespace | esriFieldTypeString |
| form_value | esriFieldTypeString |
Supported Operations: Items