Layer Name: GE.HydrogeologicalObjectNatural (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.58969878
YMin: 46.41088690
XMax: 16.74357059
YMax: 48.69065868
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| identifier | esriFieldTypeString |
| inspireId_localid | esriFieldTypeInteger |
| inspireId_namespace | esriFieldTypeString |
| name | esriFieldTypeString |
| description | esriFieldTypeString |
| beginLifespanVersion | esriFieldTypeDate |
| naturalObjectType | esriFieldTypeString |
| naturalObjectType_href | esriFieldTypeString |
Supported Operations: Items