Layer Name: GE.GeophProfile (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.68449803
YMin: 46.61120704
XMax: 17.14283337
YMax: 48.83068500
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| identifier | esriFieldTypeString |
| inspireId_localId | esriFieldTypeInteger |
| inspireId_namespace | esriFieldTypeString |
| documentCitation_name | esriFieldTypeString |
| platformType | esriFieldTypeString |
| platformType_href | esriFieldTypeString |
| profileType | esriFieldTypeString |
| profileType_href | esriFieldTypeString |
| SHAPE_Length | esriFieldTypeDouble |
Supported Operations: Items