Layer Name: GE.GeologicUnit_500k (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.53080685
YMin: 46.37230624
XMax: 17.16071652
YMax: 49.02070905
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| identifier | esriFieldTypeString |
| inspireId_localId | esriFieldTypeInteger |
| inspireId_namespace | esriFieldTypeString |
| name | esriFieldTypeString |
| name_href | esriFieldTypeString |
| description | esriFieldTypeString |
| mappingFrame | esriFieldTypeString |
| mappingFrame_href | esriFieldTypeString |
| geologicUnitType | esriFieldTypeString |
| geologicUnitType_href | esriFieldTypeString |
| material | esriFieldTypeString |
| representativeLithology | esriFieldTypeString |
| representativeLithology_href | esriFieldTypeString |
| eventName | esriFieldTypeString |
| eventEnvironment | esriFieldTypeString |
| eventEnvironment_href | esriFieldTypeString |
| eventProcess | esriFieldTypeString |
| eventProcess_href | esriFieldTypeString |
| olderNamedAge | esriFieldTypeString |
| olderNamedAge_href | esriFieldTypeString |
| youngerNamedAge | esriFieldTypeString |
| youngerNamedAge_href | esriFieldTypeString |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items