Layer Name: GE.GeologicFault_50k (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.85254231
YMin: 46.53593278
XMax: 17.01180825
YMax: 48.99938173
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| identifier | esriFieldTypeString |
| mappingFrame | esriFieldTypeString |
| mappingFrame_href | esriFieldTypeString |
| description | esriFieldTypeString |
| name | esriFieldTypeString |
| inspireId_localId | esriFieldTypeString |
| inspireId_namespace | esriFieldTypeString |
| faultType | esriFieldTypeString |
| faultType_href | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items