Layer Name: GE.GeologicFault_1M (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.55922429
YMin: 46.42213481
XMax: 17.04822606
YMax: 48.98380813
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| identifier | esriFieldTypeString |
| mappingFrame | esriFieldTypeString |
| mappingFrame_href | esriFieldTypeString |
| description | esriFieldTypeString |
| name | esriFieldTypeString |
| inspireId_localId | esriFieldTypeString |
| inspireId_namespace | esriFieldTypeString |
| faultType | esriFieldTypeString |
| faultType_href | esriFieldTypeString |
| SHAPE_Length | esriFieldTypeDouble |
Supported Operations: Items