Layer Name: GE.Aquifer (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.53179085
YMin: 46.37283530
XMax: 17.15777887
YMax: 49.01871792
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
identifier | esriFieldTypeString |
mappingframe | esriFieldTypeString |
description | esriFieldTypeString |
inspireId_localId | esriFieldTypeInteger |
inspireId_namespace | esriFieldTypeString |
geologicUnitType | esriFieldTypeString |
material | esriFieldTypeString |
role | esriFieldTypeString |
beginLifespanVersion | esriFieldTypeDate |
aquiferType | esriFieldTypeString |
mediaType | esriFieldTypeString |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items