Layer Name: GE.ActiveWell (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.59583277
YMin: 46.42590761
XMax: 17.06896888
YMax: 48.88547956
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
identifier | esriFieldTypeString |
inspireId_localId | esriFieldTypeInteger |
inspireId_namespace | esriFieldTypeString |
name | esriFieldTypeString |
description | esriFieldTypeString |
beginLifespanVersion | esriFieldTypeDate |
statusCode | esriFieldTypeString |
statusCode_href | esriFieldTypeString |
activityType | esriFieldTypeString |
activityType_href | esriFieldTypeString |
Supported Operations: Items