Layer Name: PLANAR_VRBG (ID: 4)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.40220346
YMin: 46.81839140
XMax: 10.33304576
YMax: 47.60104045
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| LEG_ID | esriFieldTypeInteger |
| DRUCKALIAS | esriFieldTypeString |
| LEGTEXT | esriFieldTypeString |
| LEGTEXT_EN | esriFieldTypeString |
| LITHOLOGIE | esriFieldTypeString |
| LITHOLOGIE_EN | esriFieldTypeString |
| CHRONOSTR | esriFieldTypeString |
| CHRONOSTR_EN | esriFieldTypeString |
| UEBER1 | esriFieldTypeString |
| UEBER1_EN | esriFieldTypeString |
| UEBER2 | esriFieldTypeString |
| UEBER2_EN | esriFieldTypeString |
| UEBER3 | esriFieldTypeString |
| UEBER3_EN | esriFieldTypeString |
| UEBER4 | esriFieldTypeString |
| UEBER4_EN | esriFieldTypeString |
| QUELLE | esriFieldTypeString |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items