Layer Name: POLYGON_SZBG (ID: 2)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.97521318
YMin: 46.88558239
XMax: 14.10572806
YMax: 48.12047764
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| LEG_ID | esriFieldTypeInteger |
| DRUCKALIAS | esriFieldTypeString |
| LEGTEXT | esriFieldTypeString |
| LEGTEXT_EN | esriFieldTypeString |
| LITHOLOGIE | esriFieldTypeString |
| LITHOLOGIE_EN | esriFieldTypeString |
| CHRONOSTR | esriFieldTypeString |
| CHRONOSTR_EN | esriFieldTypeString |
| UEBER1 | esriFieldTypeString |
| UEBER1_EN | esriFieldTypeString |
| UEBER3 | esriFieldTypeString |
| UEBER3_EN | esriFieldTypeString |
| QUELLE | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items