Layer Name: TEKT_STMK (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.61013820
YMin: 47.00721786
XMax: 16.05036692
YMax: 47.71986513
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| LEG_ID | esriFieldTypeInteger |
| LEGTEXT | esriFieldTypeString |
| LEGTEXT_EN | esriFieldTypeString |
| UEBER1 | esriFieldTypeString |
| UEBER1_EN | esriFieldTypeString |
| QUELLE | esriFieldTypeString |
| Shape.STLength__ | esriFieldTypeDouble |
| DRUCKALIAS | esriFieldTypeString |
| UEBER2 | esriFieldTypeString |
| UEBER2_EN | esriFieldTypeString |
| KLAMM1 | esriFieldTypeString |
| KLAMM1_EN | esriFieldTypeString |
Supported Operations: Items