Layer Name: POINT_OBER (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 12.71875202
YMin: 47.41988058
XMax: 15.11194464
YMax: 48.75390115
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| BESCHRIFT | esriFieldTypeString |
| LEG_ID | esriFieldTypeInteger |
| DRUCKALIAS | esriFieldTypeString |
| LEGTEXT | esriFieldTypeString |
| LEGTEXT_EN | esriFieldTypeString |
| LITHOLOGIE | esriFieldTypeString |
| LITHOLOGIE_EN | esriFieldTypeString |
| CHRONOSTR | esriFieldTypeString |
| CHRONOSTR_EN | esriFieldTypeString |
| UEBER1 | esriFieldTypeString |
| UEBER1_EN | esriFieldTypeString |
| UEBER2 | esriFieldTypeString |
| UEBER2_EN | esriFieldTypeString |
| UEBER3 | esriFieldTypeString |
| UEBER3_EN | esriFieldTypeString |
| QUELLE | esriFieldTypeString |
Supported Operations: Items