Layer Name: PLANAR_NIED (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 14.33238105
YMin: 47.37452816
XMax: 17.20704578
YMax: 49.01953548
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| LEG_ID | esriFieldTypeInteger |
| DRUCKALIAS | esriFieldTypeString |
| LEGTEXT | esriFieldTypeString |
| LEGTEXT_EN | esriFieldTypeString |
| LITHOLOGIE | esriFieldTypeString |
| LITHOLOGIE_EN | esriFieldTypeString |
| CHRONOSTR | esriFieldTypeString |
| CHRONOSTR_EN | esriFieldTypeString |
| UEBER1 | esriFieldTypeString |
| UEBER1_EN | esriFieldTypeString |
| UEBER2 | esriFieldTypeString |
| UEBER2_EN | esriFieldTypeString |
| UEBER3 | esriFieldTypeString |
| UEBER3_EN | esriFieldTypeString |
| UEBER4 | esriFieldTypeString |
| UEBER4_EN | esriFieldTypeString |
| KLAMM1 | esriFieldTypeString |
| KLAMM1_EN | esriFieldTypeString |
| KLAMM2 | esriFieldTypeString |
| KLAMM2_EN | esriFieldTypeString |
| QUELLE | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items