Layer Name: PLANAR_BGLD (ID: 2)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 15.83219914
YMin: 46.74965120
XMax: 17.33199546
YMax: 48.25185315
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| LEG_ID | esriFieldTypeInteger |
| DRUCKALIAS | esriFieldTypeString |
| LEGTEXT | esriFieldTypeString |
| LEGTEXT_EN | esriFieldTypeString |
| LITHOLOGIE | esriFieldTypeString |
| LITHOLOGIE_EN | esriFieldTypeString |
| CHRONOSTR | esriFieldTypeString |
| CHRONOSTR_EN | esriFieldTypeString |
| UEBER1 | esriFieldTypeString |
| UEBER1_EN | esriFieldTypeString |
| UEBER2 | esriFieldTypeString |
| UEBER2_EN | esriFieldTypeString |
| UEBER3 | esriFieldTypeString |
| UEBER3_EN | esriFieldTypeString |
| KLAMM1 | esriFieldTypeString |
| KLAMM1_EN | esriFieldTypeString |
| QUELLE | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items