Layer Name: TEKT_BGLD (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 15.83220425
YMin: 46.76519716
XMax: 17.33199170
YMax: 48.25193826
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
LEG_ID | esriFieldTypeInteger |
LEGTEXT | esriFieldTypeString |
LEGTEXT_EN | esriFieldTypeString |
UEBER1 | esriFieldTypeString |
UEBER1_EN | esriFieldTypeString |
QUELLE | esriFieldTypeString |
Shape_Length | esriFieldTypeDouble |
Supported Operations: Items