Layer Name: POINT_BGLD (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 15.88079498
YMin: 47.31068696
XMax: 16.76169163
YMax: 47.96946689
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
LEG_ID | esriFieldTypeInteger |
DRUCKALIAS | esriFieldTypeString |
LEGTEXT | esriFieldTypeString |
LEGTEXT_EN | esriFieldTypeString |
LITHOLOGIE | esriFieldTypeString |
LITHOLOGIE_EN | esriFieldTypeString |
CHRONOSTR | esriFieldTypeString |
CHRONOSTR_EN | esriFieldTypeString |
UEBER1 | esriFieldTypeString |
UEBER1_EN | esriFieldTypeString |
UEBER2 | esriFieldTypeString |
UEBER2_EN | esriFieldTypeString |
UEBER3 | esriFieldTypeString |
UEBER3_EN | esriFieldTypeString |
KLAMM1 | esriFieldTypeString |
KLAMM1_EN | esriFieldTypeString |
QUELLE | esriFieldTypeString |
Supported Operations: Items